Most Helpful Review | ||
Use ProcessRobot by Softomotive? Share your opinion. | ||
Find out what your peers are saying about UiPath, Automation Anywhere, Blue Prism and others in Robotic Process Automation (RPA). Updated: November 2019. 382,892 professionals have used our research since 2012. |
We asked business professionals to review the solutions they use. Here are some excerpts of what they said:
Pricing and Cost Advice | ||
If we talk about the automation RPA. it definitely has worked very well for us. I'm talking about giving good savings, about more than 180 FTE savings, after implementing more than 200 plus bots. It has worked well. As an organization, it has supported us very well, and also for our customers. It saves on the quality of work, because the quality can be bad when somebody's doing it. If a bot does the work, it's faster and comes with good quality. These are two important things along with the cost saving in the long run. That's where the value is. We have seen ROI on one of the process, but not on the other processes yet. The licensing cost is approximately $4,000 USD, which is a seed license. The certifications are free of cost. There are a lot of savings in terms of effort and time as well as costs. Automation Anywhere automates a lot of processes. It allows an organization to save the efforts of a lot people. It saves a lot of time because people can't work a whole day (24/7), but Automation Anywhere bots can. We are interested in saving manual engineer man-hours. So far, we have saved $100,000. Our company is investing a lot of money in Automation Anywhere. They have saved money wherever humans are working. They invest a lot of money in FTEs and other logistics, so the money saving is very pretty good with Automation Anywhere. While I don't know the exact figure, the tool is saving us millions of dollars as well as saving about 40,000 hours in the last year. | Compared to other tools on the market, it is one of the most expensive. Other than your infrastructure, in terms of servers that you have to set up, I don't think that there are any costs in addition to the standard licensing fees. We really don't bear the costs. The cost is borne by the customer. It runs into about $100,000 per year per customer for Blue Prism. We normally budget around $30,000 for the first year for the hardware, setup, and people cost. Blue Prism is pretty steep compared to the others, much more than Automation Anywhere. | Information Not Available |
Use our free recommendation engine to learn which Robotic Process Automation (RPA) solutions are best for your needs. 382,892 professionals have used our research since 2012. | ||
Top Comparisons | ||
Compared 61% of the time. Compared 8% of the time. Compared 3% of the time. | Compared 37% of the time. Compared 16% of the time. Compared 10% of the time. | Compared 61% of the time. Compared 19% of the time. Compared 9% of the time. |
Also Known As | ||
Automation Anywhere, Testing Anywhere, Automation Anywhere Enterprise | Softomotive ProcessRobot, ProcessRobot | |
Learn | ||
Automation Anywhere | Blue Prism | Softomotive |
Overview | ||
Automation Anywhere is the world’s largest provider of robotics process automation (RPA) software and the pioneer of the intelligent digital workforce. Over 1600 of the world’s leading enterprises deploy 1,000,000+ bots on the Automation Anywhere platform to automate their business processes in banking, finance, insurance, technology, telco, logistics and other sectors. Automation Anywhere has a global reach with 1600 employees and 500+ global partners that deliver products and services in over 90 countries. | In this digital era where start-ups are constantly disrupting markets, only the most agile and innovative enterprises survive and thrive. At Blue Prism, we pioneered Robotic Process Automation (RPA), emerging as the trusted and secure intelligent automation choice for the Fortune 500 and public-sector market. Now we bring you connected-RPA supported by the Digital Exchange (DX) app store—marrying internal entrepreneurship with the power of crowdsourced innovation. More than 1,000 major enterprise customers leverage Blue Prism's Digital Workforce, empowering their people to automate billions of transactions while returning hundreds of millions of hours of work back to the business. Visit www.blueprism.com. | ProcessRobot is a leading enterprise RPA platform, including enterprise-grade security and controls, with links to best-of-breed AI technologies. Request a live demo https://www.softomotive.com/pr... About Softomotive Softomotive is one of the leading worldwide providers of Robotic Process Automation solutions, trusted by more than 8,000 companies worldwide. Softomotive provides the smoothest RPA journey by allowing you to start small, learn quickly and scale seamlessly. This helps to reduce overall project risk and avoids high up-front costs which can make achieving a positive ROI that much harder. Softomotive recognises that when it comes to automation one size does not fit all. We are the only provider of process automation technology to offer a portfolio of solutions designed to meet the diverse needs of individuals, small teams, growth companies, and large enterprises. Both attended and unattended process automation solutions, which share the same underlying automation engine for a seamless transition, are delivered through powerful, robust RPA technology. These range from a standalone desktop solution to a server-based, distributed Enterprise RPA platform, both of which are quick to deploy and provide the best value for money |
Offer | ||
Learn more about Automation Anywhere (AA) | Learn more about Blue Prism | Learn more about ProcessRobot by Softomotive |
Sample Customers | ||
Google, Linkedin, Cisco, Juniper Networks, DellEMC, Comcast, Mastercard, Quest Diagnostics | Coca-Cola, Walgreens, American Express, Royal Bank of Canada, Pfizer, Shop Direct, O2, Siemens, Ascension Healthcare, Jaguar Land Rover | Xerox, IBM, Diageo, PWC, JP Morgan, Coloplast, Reventics |
Top Industries | ||
Financial Services Firm29% Manufacturing Company14% Software R&D Company11% Pharma/Biotech Company10% Software R&D Company33% Financial Services Firm13% Comms Service Provider9% Manufacturing Company5% | Pharma/Biotech Company20% Financial Services Firm20% Comms Service Provider20% Recruiting/Hr Firm20% Software R&D Company35% Manufacturing Company11% Financial Services Firm10% Comms Service Provider8% | No Data Available |
Company Size | ||
Small Business9% Midsize Enterprise11% Large Enterprise81% Small Business9% Midsize Enterprise19% Large Enterprise72% | Small Business26% Large Enterprise74% Small Business8% Midsize Enterprise2% Large Enterprise90% | No Data Available |
See also Blue Prism Reviews, ProcessRobot by Softomotive Reviews, and our list of Best Robotic Process Automation (RPA) Companies.