Most Helpful Review | ||||||
| Use EdgeVerve AssistEdge RPA? Share your opinion. |
| ||||
Find out what your peers are saying about UiPath, Automation Anywhere, Blue Prism and others in Robotic Process Automation (RPA). Updated: January 2021. 456,719 professionals have used our research since 2012. |
We asked business professionals to review the solutions they use. Here are some excerpts of what they said:
Use our free recommendation engine to learn which Robotic Process Automation (RPA) solutions are best for your needs. 456,719 professionals have used our research since 2012. | ||
Questions from the Community | ||
Top Answer: It depends on your use case. Is it simply to automate a couple of processes? Is it to augment a human team? AA is very… more » Top Answer: From my experience using AA tool, it depends on the applications that you want to automate, because there some… more » Top Answer: It is a highly preferred RPA tool. You can check my Automation Anywhere Review to know more. | Ask a question Earn 20 points | Ask a question Earn 20 points |
Popular Comparisons | ||
![]() Compared 36% of the time. ![]() Compared 14% of the time. ![]() Compared 6% of the time. ![]() Compared 4% of the time. ![]() Compared 2% of the time. | ![]() Compared 38% of the time. ![]() Compared 22% of the time. ![]() Compared 20% of the time. ![]() Compared 1% of the time. ![]() Compared 1% of the time. | ![]() Compared 36% of the time. ![]() Compared 34% of the time. ![]() Compared 9% of the time. ![]() Compared 6% of the time. ![]() Compared 5% of the time. |
Also Known As | ||
Automation Anywhere, Testing Anywhere, Automation Anywhere Enterprise | AssistEdge RPA | Redwood Robotics |
Learn | ||
Automation Anywhere | Infosys | Redwood Software |
Overview | ||
Automation Anywhere is a global leader in Robotic Process Automation (RPA), empowering customers to automate end-to-end business processes with software bots that perform repetitive and manual tasks, resulting in dramatic productivity gains and business resiliency with less than one-year payback, on average. The company offers the industry’s leading web-based and cloud-native intelligent automation platform combining RPA, artificial intelligence, machine learning and analytics right out of the box, to help organizations rapidly start and scale their process automation journey. Its Bot Store is the world's first and largest marketplace with more than 1,000 pre-built, intelligent automation solutions. With a global network of 2,000 partners, Automation Anywhere has deployed over 2.4 million bots to support some of the world’s largest enterprises across all industries. For additional information, visit www.automationanywhere.com. | AssistEdge is a cohesive automation platform built with a suite of automation and AI | Redwood Software was founded in 1993 with a singular goal – to free people from the effort associated with unnecessary manual activity. Redwood delivers automation solutions worldwide for workload and scheduling, finance, and report distribution. Its technology is built on modern, adaptable architecture that is uniquely designed to be delivered as-a-service for maximum benefit and scalability. The volume of repetitive, manual tasks across finance is overwhelming – every day or at the end of every month, quarter, or year. Redwood’s Finance Automation solutions are built on our industrial scale automation technology to provide business users the power to design, deploy and operate transformational financial processes. Redwood Finance Automation improves efficiency and governance. It also frees finance professionals to focus on gaining valuable insights from corporate reporting information—rather than simply chasing data. These solutions are built to support four pillars of finance processes: record to report, order to cash, procure to pay and asset accounting. Within record to report, we offer automated solutions for the close checklist, reconciliation, journal entry and intercompany. Clients report automating as much as 85% of finance tasks that once relied on repetitive manual work with Redwood. |
Offer | ||
Learn more about Automation Anywhere (AA) | Learn more about EdgeVerve AssistEdge RPA | Learn more about Redwood Finance Automation |
Sample Customers | ||
Google, Linkedin, Cisco, Juniper Networks, DellEMC, Comcast, Mastercard, Quest Diagnostics | OpenReach Service, Ricoh Americas Corporation, Event Hospitality & Entertainment | ArcelorMittal, Alliant Energy, Allianz, Arla, Bacardi, CPS Energy, DSM, Faurecia, Genetech, Jabil, Jumbo, |
Top Industries | ||
Computer Software Company30% Financial Services Firm23% Manufacturing Company11% Pharma/Biotech Company7% Computer Software Company35% Comms Service Provider15% Financial Services Firm7% Energy/Utilities Company5% | Computer Software Company41% Comms Service Provider11% Energy/Utilities Company8% Manufacturing Company6% | Computer Software Company45% Energy/Utilities Company13% Comms Service Provider13% Wholesaler/Distributor7% |
Company Size | ||
Small Business12% Midsize Enterprise9% Large Enterprise79% Small Business10% Midsize Enterprise18% Large Enterprise73% | No Data Available | No Data Available |
EdgeVerve AssistEdge RPA is ranked 24th in Robotic Process Automation (RPA) while Redwood Finance Automation is ranked 28th in Robotic Process Automation (RPA) with 1 review. EdgeVerve AssistEdge RPA is rated 0.0, while Redwood Finance Automation is rated 10.0. On the other hand, the top reviewer of Redwood Finance Automation writes "Out-of-the-box modules help to save time in development and reduce human error". EdgeVerve AssistEdge RPA is most compared with UiPath, Kryon RPA, Blue Prism, SAP Contextor and ABBYY FlexiCapture, whereas Redwood Finance Automation is most compared with Blue Prism, UiPath, Kryon RPA, BlackLine and SAP Contextor.
See our list of best Robotic Process Automation (RPA) vendors.
We monitor all Robotic Process Automation (RPA) reviews to prevent fraudulent reviews and keep review quality high. We do not post reviews by company employees or direct competitors. We validate each review for authenticity via cross-reference with LinkedIn, and personal follow-up with the reviewer when necessary.