Find out what your peers are saying about VMware, Turbonomic, Cisco and others in Cloud Management. Updated: January 2021. 456,966 professionals have used our research since 2012. |
We asked business professionals to review the solutions they use. Here are some excerpts of what they said:
Pricing and Cost Advice | |
Information Not Available | "The price is higher than an open-source product, or CloudForms, or IBM Cloud Pak, but it is still not very high." More RightScale Cloud Management Platform Pricing and Cost Advice » |
Use our free recommendation engine to learn which Cloud Management solutions are best for your needs. 456,966 professionals have used our research since 2012. | |||
Ranking | |||
Views 707 Comparisons 534 Reviews 0 Average Words per Review 0 Rating N/A | Views 1,084 Comparisons 817 Reviews 1 Average Words per Review 430 Rating 7.0 | ||
Popular Comparisons | |||
![]() Compared 43% of the time. ![]() Compared 24% of the time. ![]() Compared 12% of the time. ![]() Compared 12% of the time. | ![]() Compared 20% of the time. ![]() Compared 20% of the time. ![]() Compared 17% of the time. ![]() Compared 15% of the time. ![]() Compared 7% of the time. | ||
Also Known As | |||
vCommander, Embotics vCommander | RightScale MultiCloud Platform | ||
Learn | |||
Embotics | Flexera | ||
Overview | |||
Embotics vCommander is the fastest and easiest way to automate provisioning and enable self-service IT across virtualized, private and public cloud infrastructures | With the RightScale Multi-Cloud Platform, you can mix and match public clouds, private clouds, and virtualized environments to meet your cloud portfolio strategy. In addition to clouds, you can support a portfolio of hypervisors — KVM, Xen, and vSphere — as well as operating systems — CentOS, RHEL, SUSE, Ubuntu, and Windows. A portfolio approach gives your enterprise the ability to future-proof your cloud strategy, optimize cost and performance, access a global footprint with best-of-breed capabilities, and gain financial flexibility and negotiating leverage. | ||
Offer | |||
Learn more about Embotics Commander | Learn more about RightScale Cloud Management Platform | ||
Sample Customers | |||
Serena, Fanatics, Pega, Nordstrom, Informatica, Peak10 | Amazon Web Services, Microsoft Azure, Google Cloud Platform, Rackspace, Softlayer, Cloudstack, OpenStack, Vmware | ||
Top Industries | |||
Computer Software Company53% Comms Service Provider13% Retailer9% Media Company6% | Computer Software Company36% Comms Service Provider20% Media Company9% Government8% |
Embotics Commander is ranked 33rd in Cloud Management while RightScale Cloud Management Platform is ranked 24th in Cloud Management with 1 review. Embotics Commander is rated 0.0, while RightScale Cloud Management Platform is rated 7.0. On the other hand, the top reviewer of RightScale Cloud Management Platform writes "Straightforward to set up and reasonably-priced, but the integration with other tools is limited". Embotics Commander is most compared with Morpheus, VMware vRealize Automation (vRA), VMware vRealize Operations (vROps) and ServiceNow, whereas RightScale Cloud Management Platform is most compared with ServiceNow, Scalr, VMware vRealize Automation (vRA), CloudHealth and Cisco CloudCenter.
See our list of best Cloud Management vendors.
We monitor all Cloud Management reviews to prevent fraudulent reviews and keep review quality high. We do not post reviews by company employees or direct competitors. We validate each review for authenticity via cross-reference with LinkedIn, and personal follow-up with the reviewer when necessary.