Most Helpful Review | |||
Use Embotics Commander? Share your opinion. |
| ||
Find out what your peers are saying about VMware, Turbonomic, Cisco and others in Cloud Management. Updated: January 2021. 456,966 professionals have used our research since 2012. |
We asked business professionals to review the solutions they use. Here are some excerpts of what they said:
Pricing and Cost Advice | |
Information Not Available | "The initial costs are a bit on the higher side but the licensing is flexible." "The solution has a huge cost. If we could just have one license covering everything that vROps can do, that would be great. I would prefer it this way." "The pricing is a little bit expensive. Licensing is an issue because there are always changes, and by that I mean cost increases. And that's not only for vROps but for VMware, vSphere, and all the products that are involved." "Every VMware product is a licensing challenge. It's always costly. It's based on processors. From a technical side, the product is very good. The challenging part is always the licensing. They should have some kind of alternate pricing models." "vROps is a bit expensive and that's a reason that small clients say, 'No, I don't think we need this.' From a pricing perspective, it is quite steep. But 'expensive' is relative, depending on what you need. Others might say, 'It is expensive, but I think we can use it to better our environment.'" "When we last did a comparison of solutions, the pricing was equal or similar." "Five or six years ago, when we took it, it was a very good option. Now, I think I have to reevaluate, to be honest." More VMware vRealize Operations (vROps) Pricing and Cost Advice » |
Use our free recommendation engine to learn which Cloud Management solutions are best for your needs. 456,966 professionals have used our research since 2012. | |||
Questions from the Community | |||
Ask a question Earn 20 points | Top Answer: I would rate this solution 9/10, it has been helpful ever since i deploy it to manage my environment. it is a bit complicated though, but I am having fun with all the functionality I have seen. The… more » | ||
Ranking | |||
Views 707 Comparisons 534 Reviews 0 Average Words per Review 0 Rating N/A | Views 27,115 Comparisons 11,255 Reviews 24 Average Words per Review 699 Rating 8.4 | ||
Popular Comparisons | |||
![]() Compared 43% of the time. ![]() Compared 24% of the time. ![]() Compared 12% of the time. ![]() Compared 9% of the time. | ![]() Compared 26% of the time. ![]() Compared 14% of the time. ![]() Compared 12% of the time. ![]() Compared 8% of the time. ![]() Compared 7% of the time. | ||
Also Known As | |||
vCommander, Embotics vCommander | vCenter Operations Manager, VCOPS, vRealize Operations | ||
Learn | |||
Embotics | VMware | ||
Overview | |||
Embotics vCommander is the fastest and easiest way to automate provisioning and enable self-service IT across virtualized, private and public cloud infrastructures | Automate IT operations management, manage performance and gain visibility across physical and virtual infrastructure with VMware vROps. It proactively identifies and solves emerging issues with predictive analytics and smart alerts, ensuring optimum performance and availability of applications and infrastructures across vSphere, Hyper-V, Amazon and physical hardware. | ||
Offer | |||
Learn more about Embotics Commander | Learn more about VMware vRealize Operations (vROps) | ||
Sample Customers | |||
Serena, Fanatics, Pega, Nordstrom, Informatica, Peak10 | Science Applications International Corporation, Tribune Media, Heartland Payment Systems, Telkom Indonesia, Columbia Sportswear, iGATE, CSS Corp, Angel Broking, Adira Finance, Hipskind, Beiersdorf Shared Services, Innovate Mas Indonesia, Adobe, Cleveland Clinic Abu Dhabi , Join Experience S.A, Borusan Holdings, Department of Transport - Abu Dhabi | ||
Top Industries | |||
Computer Software Company53% Comms Service Provider13% Retailer9% Media Company6% | Healthcare Company20% Financial Services Firm13% Energy/Utilities Company8% Comms Service Provider6% Computer Software Company34% Comms Service Provider18% Government5% Financial Services Firm5% | ||
Company Size | |||
No Data Available | Small Business12% Midsize Enterprise16% Large Enterprise72% Small Business19% Midsize Enterprise14% Large Enterprise68% |
Embotics Commander is ranked 33rd in Cloud Management while VMware vRealize Operations (vROps) is ranked 1st in Cloud Management with 13 reviews. Embotics Commander is rated 0.0, while VMware vRealize Operations (vROps) is rated 8.4. On the other hand, the top reviewer of VMware vRealize Operations (vROps) writes "Enabled us to cut the cost of resources and manage our infrastructure with a smaller team". Embotics Commander is most compared with Morpheus, VMware vRealize Automation (vRA), ServiceNow and RightScale Cloud Management Platform, whereas VMware vRealize Operations (vROps) is most compared with VMware vRealize Automation (vRA), Turbonomic, VMware vSphere, Veeam ONE and vCenter Orchestrator.
See our list of best Cloud Management vendors.
We monitor all Cloud Management reviews to prevent fraudulent reviews and keep review quality high. We do not post reviews by company employees or direct competitors. We validate each review for authenticity via cross-reference with LinkedIn, and personal follow-up with the reviewer when necessary.