Sponsored | ||
We asked business professionals to review the solutions they use. Here are some excerpts of what they said:
Pros | ||
"We are using the Veracode tools to expose the engineers to the security vulnerabilities that were introduced with the new features, i.e. a lot faster or sooner in the development life cycle." "The most valuable feature comes from the fact that it is cloud-based, and I can scale up without having to worry about any other infrastructure needs." "I have used this solution in multiple projects for vulnerability testing and finding security leaks within the code." "We used it for performing security checks. We have many Java applications and Android applications. Essentially it was used for checking the security validations for compliance purposes." "Veracode is a valuable tool in our secure SDLC process." "Integrations into our developer's IDE (Greenlight) and the DevOps Pipeline SAST / SourceClear Integrations has particularly increased our time to market and confidence." "The source composition analysis component is great because it gives our developers some comfort in using new libraries." "Veracode's cloud-based approach, coupled with the appliance that lets us use Veracode to scan internal-only web applications, has provided a seamless, always-up-to-date application security scanning solution." | "Technical support has been good." "I've found the centralized dashboard the most valuable. For the management, it helps a lot to have abilities at the central level." "It's a well-known platform for doing dynamic application scanning." "It is scalable and very easy to use." "The most valuable feature is the static analysis." "The user interface is ok and it is very simple to use." "The accuracy of its scans is great." "The solution is able to detect a wide range of vulnerabilities. It's better at it than other products." | "The dashboard and interface make it easy to use." "We like that we can create branches and then the branches can be reviewed and you can mesh those branches back. You can independently work with your own branch, you don't need to really control the core of other people." "Everything is easy to configure and easy to work with." "A user friendly solution." "It speeds up our development, it's faster, safer, and more convenient." "The best thing is that as the developers work on separate tasks, all of the code goes there and the other team members don't have to wait on each other to finish." "GitLab offers a good interface for doing code reviews between two colleagues." |
Cons | ||
"Veracode should make it easier to navigate between the solutions that they offer, i.e. between dynamic, static, and the source code analysis." "I would like to see expanded coverage for supporting more platforms, frameworks, and languages." "Ideally, I would like better reporting that gives me a more concise and accurate description of what my pain points are, and how to get to them." "One of the things that we have from a reporting point of view, is that we would love to see a graphical report. If you look through a report for something that has come back from Veracode, it takes a whole lot of time to just go through all the pages of the code to figure out exactly what it says. We know certain areas don’t have the greatest security features but those are usually minor and we don’t want to see those types of notifications." "It needs better controls to include/exclude specific sections when creating a report that can be shared externally with customers and prospects." "Improve Mobile Application Dynamic Scanning DAST - .ipa and .apk" "I think for us the biggest improvement would be to have an indicator when there's something wrong with a scan." "One feature I would like would be more selectivity in email alerts. While I like getting these, I would like to be able to be more granular in which ones I receive." | "The initial setup was complex." "I'm not sure licensing, but on the pricing, it's a bit costly. It's a bit overpriced. Though it is an enterprise tool, there are other tools also with similar functionalities." "The solution needs better integration with Microsoft's Azure Cloud or an extension of Azure DevOps. In fact, it should better integrate with any cloud provider. Right now, it's quite difficult to integrate with that solution, from the cloud perspective." "The installation could be a bit easier. Usually it's simple to use, but the installation is painful and a bit laborious and complex." "Creating reports is very slow and it is something that should be improved." "It took us between eight and ten hours to scan an entire site, which is somewhat slow and something that I think can be improved." "Our biggest complaint about this product is that it freezes up, and literally doesn't work for us." "Lately, we've seen more false negatives." | "GitLab doesn't have AWS integration. It would be better to have integration with other container management environments beyond Kubernetes. It has very good integration with Kubernetes, but it doesn't have good integration with, for example, AWS, ETS, etc." "I would like to see static analysis also embedded in GitLab. That would also help us. If there's something that it does internally by GitLab and then that is already tied up with your pipeline and then it can tell you that you're coding is good or your code is not great. Based on that, it would pass or fail. That should be streamlined. I would think that would help to a greater extent, in terms of having one solution rather than depending on multiple vendors." "The only thing our company is really waiting on in terms of features is the development of metrics." "Reporting could be improved." "I would like to see better integration with project management tools such as Jira." "The documentation could be improved to help newcomers better understand things like creating new branches." "We are having a few problems integrating with Jira at the moment, which is something that our IT department is investigating." |
Pricing and Cost Advice | ||
"They just changed their pricing model two weeks ago. They went from a per-app license to a per-megabyte license. I know that the dynamic scan was $500 per app. Static analysis was about $4500 yearly. The license is only for the number of users, it doesn't matter what data you put in there. That was the old model. I do not know how the new model works." "They have just streamlined the licensing and they have a number of flexible options available, so overall it is quite good, albeit pricey." "For the value we get out of it, coupled with the live defect review sessions, we find it an effective value for the money. We are a larger organization." "I don't really know about the pricing, but I'd say it's worth whatever Veracode is charging, because the solution is that good." "Veracode's price is high. I would like them to better optimize their pricing." "If I compare the pricing with other software tools, then it is quite competitive. Whatever the price is, they have always given us a good discount." "Veracode is expensive. Some of its products are expensive. I don't think it's way more expensive than its competitors. The dynamic is definitely worth it, as I think it's cheaper than the competitors. The static scan is a little bit more expensive, around 20 percent more expensive. The manual pen test is more expensive, but it is an expensive service because it's a manual pen test and we also do retests. I don't think it is way more expensive than the competitors, but it's about 15 to 20 percent more expensive." "We use this product per project rather than per developer... Your development model will really determine what the best fit is for you in terms of licensing, because of the project-based licensing. If you do a few projects, that's more attractive. If you have a large number of developers, that would also make the product a little more attractive." | "The pricing is not clear and while it is not high, it is difficult to understand." "Our licensing is such that you can only run one scan at a time, which is inconvenient." | "I think that we pay approximately $100 USD per month." |
Use our free recommendation engine to learn which Application Security Testing (AST) solutions are best for your needs. 455,962 professionals have used our research since 2012. | ||
Questions from the Community | ||
Top Answer: Veracode has offered a dynamic analysis testing solution for several years, having launched our first offering in 2015… more » Top Answer: I would recommend them. They have the ability to cover multiple languages and come with all the features you would… more » Top Answer: SonarQube depends on completely what you configure the Rules. You will have the option of the Profile creation and can… more » | Top Answer: The user interface is ok and it is very simple to use. Top Answer: The pricing is not clear and while it is not high, it is difficult to understand. Top Answer: There were times when we had to run the login sequence several times in order to capture it properly. It took us between… more » | Ask a question Earn 20 points |
Popular Comparisons | ||
![]() Compared 50% of the time. ![]() Compared 16% of the time. ![]() Compared 6% of the time. ![]() Compared 4% of the time. ![]() Compared 1% of the time. | ![]() Compared 17% of the time. ![]() Compared 15% of the time. ![]() Compared 15% of the time. ![]() Compared 12% of the time. ![]() Compared 1% of the time. | ![]() Compared 31% of the time. ![]() Compared 13% of the time. ![]() Compared 7% of the time. ![]() Compared 4% of the time. ![]() Compared 2% of the time. |
Also Known As | ||
Micro Focus WebInspect, WebInspect | ||
Learn | ||
Veracode | Micro Focus | GitLab |
Overview | ||
Veracode covers all your Application Security needs in one solution through a combination of five analysis types; static analysis, dynamic analysis, software composition analysis, interactive application security testing, and penetration testing. Unlike on-premise solutions that are hard to scale and focused on finding rather than fixing, Veracode comprises a unique combination of SaaS technology and on-demand expertise that enables DevSecOps through integration with your pipeline, and empowers developers to find and fix security defects. | Most enterprises rely heavily on the Web to conduct their normal operations, whether providing services, a mechanism for retail sales, or a host of other functions. Yet, most still struggle with efficiently managing their application security risks. For one thing, they need solutions of scale that can be used to manage thousands of active sites and assessments while also tracking discovered vulnerabilities, retesting procedures, and more. They need to perform repeated security tests to address compliance with regulations, legislation, and internal security policies and also see how their risk posture has changed over time. The enterprises have to protect their data, brand, and bottom line from the harsh impacts of what successful vulnerability exploitation could bring. Micro Focus WebInspect Enterprise enables organizations to solve these security problems quickly, efficiently, and intelligently. | GitLab is a single application with features for the whole software development and operations (DevOps) lifecycle. |
Offer | ||
Learn more about Veracode | Learn more about Fortify WebInspect | Learn more about GitLab |
Sample Customers | ||
State of Missouri, Rekner | Aaron's | Siemens, University of Washington, Equinix, Paessler AG, CNCF, Ticketmaster, CERN, Vaadin |
Top Industries | ||
Financial Services Firm32% Insurance Company11% Computer Software Company8% Engineering Company5% Computer Software Company35% Comms Service Provider16% Financial Services Firm8% Manufacturing Company5% | Computer Software Company41% Comms Service Provider16% Government12% Financial Services Firm5% | Computer Software Company28% Comms Service Provider22% Financial Services Firm6% Government6% |
Company Size | ||
Small Business22% Midsize Enterprise25% Large Enterprise53% Small Business21% Midsize Enterprise21% Large Enterprise59% | Small Business20% Midsize Enterprise10% Large Enterprise70% | Small Business50% Midsize Enterprise25% Large Enterprise25% |
Fortify WebInspect is ranked 14th in Application Security Testing (AST) with 9 reviews while GitLab is ranked 8th in Application Security Testing (AST) with 7 reviews. Fortify WebInspect is rated 7.0, while GitLab is rated 8.8. The top reviewer of Fortify WebInspect writes "Great centralized dashboard but is a bit overpriced". On the other hand, the top reviewer of GitLab writes "Provides or mandates quantitative code into the Master". Fortify WebInspect is most compared with Micro Focus Fortify on Demand, OWASP Zap, PortSwigger Burp, HCL AppScan and Contrast Security Assess, whereas GitLab is most compared with Microsoft Azure DevOps, Tekton, TeamCity, Bamboo and Black Duck. See our Fortify WebInspect vs. GitLab report.
See our list of best Application Security Testing (AST) vendors.
We monitor all Application Security Testing (AST) reviews to prevent fraudulent reviews and keep review quality high. We do not post reviews by company employees or direct competitors. We validate each review for authenticity via cross-reference with LinkedIn, and personal follow-up with the reviewer when necessary.