Most Helpful Review | |||||
|
| ||||
Find out what your peers are saying about Jenkins vs. TeamCity and other solutions. Updated: November 2019. 382,547 professionals have used our research since 2012. |
We asked business professionals to review the solutions they use. Here are some excerpts of what they said:
Pros | |
A lot of support material exists via a single web search of exactly what you're looking for. The most valuable features are Jenkins Pipelines for ALM and full Deploy Cycle. This solution has helped us in automating the build and test process, reducing time. It is very useful for us to be able to collect and manage automatic processing pipelines. The most valuable feature is its ability to connect with different tools and technologies. There are a large number of plugins available for integration with third party systems. Having builds and test tasks triggered on commit helps not to break the product. We significantly reduced build times of large projects (more than 80k lines of Scala code) using build time on Jenkins as a time sample. It reduced the developer write-test-commit cycle time, and increased productivity. | I have not yet implemented the remote build feature, but this will be a big plus. We want to be able to build legacy products on a build agent without developers needing to have obsolete tool sets installed on their local PC. The flexibility of TeamCity allows it to fit in workflows that I have yet to imagine. It provides repeatable CI/CD throughout our company with lots of feedback on failures and successes to the intended audiences via email and Slack. Using TeamCity and emailing everyone on fail is one way to emphasize the importance of testing code and showing management why taking the time to test actually does saves time from having to fix bugs on the other end. |
Cons | |
I think an integrated help button, that respected the context of the change/work in hand, would be a worthwhile improvement. Better and easy-to-use integration with Docker would be an improvement. The upgrades need improvement. The learning curve is quite steep at the moment. This solution would be improved with the inclusion of an Artifactory (Universal artifact repository manager). The user interface could be updated a little. Jenkins relies on the old version of interface for configuration management. This needs improvement. Developer documentation for plugins, plugin development, integrations: Sometimes it’s tricky to do pretty obvious things. | Their online documentation is fairly extensive, but sometimes you can end up navigating in circles to find answers. I would like them (or partner with someone) to provide training classes to help newcomers get things up and running more quickly. It will benefit this solution if they keep up to date with other CI/CD systems out there. Last time I used it, dotnet compilation had to be done via PowerShell scripts. There was actually a lot that had to be scripted. |
Pricing and Cost Advice | |
Jenkins is open source and free. I used the free OSS version all the time. It was enough for all my needs. Some of the add-ons are too expensive. It's free software with a big community behind it, which is very good. It is free. | Information Not Available |
Use our free recommendation engine to learn which Build Automation solutions are best for your needs. 382,547 professionals have used our research since 2012. | |||
Comparison Review | |||
What is our primary use case?- Run automated tests with release pipeline. - Run tests against different environment. - Manage selenium grid. - Integrate with slack, browserstack and AWS.How has it helped my organization?CI tools such Jenkins and TeamCity, totally helps our release and tests. It saves our money, time and labour cost. And make release/delivery of the our product more visible. It drives the development team and other departments’s ambition.What is most valuable?Jenkins: pipeline/delivery pipeline and we can use shell script in the configuration. Jenkins has a lot of plugins. TeamCity: We can run automaton tests.What needs improvement?For Jenkins: It needs to have less bugs. I do not how they test the plugins, but sometimes, the plugins have issues. I have no time to check where to report the issue. For TeamCity: It need to be cheaper.For how long have I used the solution?More than five years.What do I think about the stability of the solution?For automation tests, Jenkins nodes some times experience instability. I have no better solution yet, since I have concerns with the networking and firewall as well.What do I think about the scalability of the solution?I do not know if it is scalability problem or not. In one Jenkins instance, we had many jobs and we created so many views, it is not easy to find them.How are customer service and technical support?Customer Service: I have never used them. Technical… Read more » | |||
Ranking | |||
Views 13,635 Comparisons 10,901 Reviews 13 Average Words per Review 266 Avg. Rating 8.2 | Views 5,156 Comparisons 4,017 Reviews 6 Average Words per Review 347 Avg. Rating 8.3 | ||
Top Comparisons | |||
Compared 21% of the time. Compared 11% of the time. Compared 11% of the time. | Compared 53% of the time. Compared 15% of the time. Compared 10% of the time. | ||
Learn | |||
Jenkins | JetBrains | ||
Overview | |||
Jenkins is an award-winning application that monitors executions of repeated jobs, such as building a software project or jobs run by cron. | TeamCity is a Continuous Integration and Deployment server that provides out-of-the-box continuous unit testing, code quality analysis, and early reporting on build problems. A simple installation process lets you deploy TeamCity and start improving your release management practices in a matter of minutes. TeamCity supports Java, .NET and Ruby development and integrates perfectly with major IDEs, version control systems, and issue tracking systems. | ||
Offer | |||
Learn more about Jenkins | Learn more about TeamCity | ||
Sample Customers | |||
Airial, Clarus Financial Technology, cubetutor, Metawidget, mysocio, namma, silverpeas, Sokkva, So Rave, tagzbox | Toyota, Xerox, Apple, MIT, Volkswagen, HP, Twitter, Expedia | ||
Top Industries | |||
Software R&D Company40% Media Company20% Financial Services Firm20% Marketing Services Firm10% Software R&D Company38% Comms Service Provider10% Financial Services Firm9% Manufacturing Company7% | Financial Services Firm25% Media Company13% Energy/Utilities Company13% Leisure / Travel Company13% |
See also Jenkins Reviews, TeamCity Reviews, and our list of Best Build Automation Companies.