Most Helpful Review | ||||||
| Use Lenovo ThinkSystem DM Series? Share your opinion. |
| ||||
Find out what your peers are saying about Lenovo ThinkSystem DM Series vs. NetApp EF-Series All Flash Arrays and other solutions. Updated: January 2021. 455,536 professionals have used our research since 2012. |
We asked business professionals to review the solutions they use. Here are some excerpts of what they said:
Pricing and Cost Advice | ||
"With other options, you need to buy a couple of different products to achieve the same outcome." "The pricing is good." "It consolidates a lot of our storage into one or two chassis, which makes money savings in our data center." "We have used the solution’s thin provisioning to add new applications without having to purchase additional storage. We use thin provisioning on all of our flash arrays at this point. It gives us the choice to be able to overprovision and take advantage of compression, compaction, and thin provisioning all at the same time. We can get more out of the purchases that we make." "I would like it to be a lot less expensive, but it's been a very good solution for us." "The price of the upgrading of the solution is high. I could buy a whole unit of All Flash FAS 300 with a shelf for around $285,000. Yet if I want to add one additional shelf, it'll cost me $275,000. So they want you to upgrade by replacing it. It's cheaper to buy a whole new unit than to just scale out. The upside is they last. AFF lasts us three or four years. So that's a good investment." "It definitely reduces costs because it simply takes less power to run these systems. While the SSDs don't take power, they are in general very big right now. So, the running cost has decreased for a lot of our customers." "We benefited from implementing all-flash by reducing our data center footprint. We took it from 30 racks to just over five. This is one of the biggest savings for us." | Information Not Available | "The pricing of this solution is competitive with other vendors here in Egypt." "The pricing is comparable with other competitors and similar in mid-range solutions, and for high range solutions, it would depend on our requirements or needs." "Adding more capacity will increase the cost." "This solution is not available to many users because the cost is very expensive." "NetApp EF-Series All Flash Arrays is an expensive product." More NetApp EF-Series All Flash Arrays Pricing and Cost Advice » |
Use our free recommendation engine to learn which All-Flash Storage Arrays solutions are best for your needs. 455,536 professionals have used our research since 2012. | ||
Questions from the Community | ||
Top Answer: Well, Is one thing NetApp Storage has vs other brand is the mix of protocol CIFS with NFS booth working together in the… more » Top Answer: This question is very dependent on your requirements. Both are among the best in the field. Of course, the intended cost… more » Top Answer: The answer depends on your needs and budget. If you want high performance (who doesn't) or let's say the latency matters… more » | Ask a question Earn 20 points | Top Answer: The most valuable feature is the ability to set a specific margin of performance to a specific workload. Top Answer: This solution is not available to many users because the cost is very expensive. Top Answer: I would like to have the ability to replicate data between All Flash and other NetApp storage systems. Better monitoring… more » |
Popular Comparisons | ||
![]() Compared 24% of the time. ![]() Compared 21% of the time. ![]() Compared 7% of the time. ![]() Compared 6% of the time. ![]() Compared 4% of the time. | ![]() Compared 18% of the time. ![]() Compared 16% of the time. ![]() Compared 12% of the time. ![]() Compared 5% of the time. ![]() Compared 2% of the time. | ![]() Compared 12% of the time. ![]() Compared 12% of the time. ![]() Compared 6% of the time. ![]() Compared 6% of the time. ![]() Compared 6% of the time. |
Also Known As | ||
NetApp All Flash FAS, NetApp AFF, NetApp Flash FAS | ThinkSystem DM Series | NetApp EF540, NetApp EF-Series |
Learn | ||
NetApp | Lenovo | NetApp |
Overview | ||
NetApp AFF8000 All Flash FAS systems combine all-flash performance with unified data management from flash to disk to cloud. Leverage the Data Fabric to move data securely across your choice of clouds—enabled by Cloud ONTAP™ and NetApp Private Storage for Cloud. Plus, you get the industry’s most efficient and comprehensive integrated data protection suite, on premises or in the cloud. | To meet enterprise storage requirements, ThinkSystem All-Flash DM Series systems provide high performance, superior flexibility, and best-in-class data management. DM Series runs on ONTAP data management software, which gives customers unified storage across block-and-file workloads. It accelerates your business while improving the efficiency, flexibility, and reliability of your IT operations. | The NetApp EF560 all-flash array is an all-SSD storage system for applications that demand extremely high levels of performance and reliability. Requiring just 2U of rack space, the EF560 all-flash array combines extreme IOPS, microsecond response times, and up to 12GBps of bandwidth with leading, enterprise-proven availability features. |
Offer | ||
Learn more about NetApp AFF (All Flash FAS) | Learn more about Lenovo ThinkSystem DM Series | Learn more about NetApp EF-Series All Flash Arrays |
Sample Customers | ||
Acibadem Healthcare Group, AmTrust Financial Services, Citrix Systems, DWD, Mantra Group | Information Not Available | RP Data, Western Oregon University, Toei Animation |
Top Industries | ||
Healthcare Company16% Financial Services Firm12% Energy/Utilities Company9% Retailer8% Computer Software Company31% Comms Service Provider22% Manufacturing Company11% Financial Services Firm5% | Comms Service Provider34% Computer Software Company26% Manufacturing Company9% Legal Firm5% | Healthcare Company30% Media Company20% Energy/Utilities Company10% Manufacturing Company10% Computer Software Company19% Comms Service Provider16% Manufacturing Company13% University13% |
Company Size | ||
Small Business12% Midsize Enterprise12% Large Enterprise76% Small Business17% Midsize Enterprise10% Large Enterprise73% | No Data Available | Small Business27% Midsize Enterprise20% Large Enterprise53% |
Lenovo ThinkSystem DM Series is ranked 17th in All-Flash Storage Arrays with 5 reviews while NetApp EF-Series All Flash Arrays is ranked 10th in All-Flash Storage Arrays with 11 reviews. Lenovo ThinkSystem DM Series is rated 7.4, while NetApp EF-Series All Flash Arrays is rated 8.0. The top reviewer of Lenovo ThinkSystem DM Series writes "Reliable, but has a difficult licensing process and needs more storage". On the other hand, the top reviewer of NetApp EF-Series All Flash Arrays writes "Doesn't require much maintenance as it's quite easy to use and very robust as a storage system". Lenovo ThinkSystem DM Series is most compared with Dell EMC Unity XT, Lenovo ThinkSystem DE Series, IBM FlashSystem, HPE Nimble Storage and Pure Storage FlashArray, whereas NetApp EF-Series All Flash Arrays is most compared with Dell EMC Unity XT, HPE Primera, SolidFire, Dell EMC SC Series and Pure Storage FlashArray. See our Lenovo ThinkSystem DM Series vs. NetApp EF-Series All Flash Arrays report.
See our list of best All-Flash Storage Arrays vendors.
We monitor all All-Flash Storage Arrays reviews to prevent fraudulent reviews and keep review quality high. We do not post reviews by company employees or direct competitors. We validate each review for authenticity via cross-reference with LinkedIn, and personal follow-up with the reviewer when necessary.