Most Helpful Review | ||||
| Use WiJungle? Share your opinion. | |||
Find out what your peers are saying about Fortinet, Cisco, pfSense and others in Firewalls. Updated: December 2019. 383,981 professionals have used our research since 2012. |
We asked business professionals to review the solutions they use. Here are some excerpts of what they said:
Pricing and Cost Advice | ||
Pricing varies on the model and the features we are using. It could be anywhere from $600 to $1000 to up to $7,000 per year, depending on what model and what feature sets are available to us. We used Check Point and the two are comparable. Cost was really what put us onto the ASAs... the price tag for Check Point was exorbitantly more than what it is for the ASA solution. Always consider what you might need to reduce your wasted time and invest it in other solutions. We are in the process of renewing our three-year license, which costs approximately $24,000 USD for the thirty-six months. The pricing for Cisco products is higher than others, but Cisco is a very good, strong, and stable technology. The program is very expensive. The cost of this solution is high. Some of our customers would be more likely to standardize on Cisco equipment if the cost was lower because a lot of people install cheap equipment. | Information Not Available | Information Not Available |
Use our free recommendation engine to learn which Firewalls solutions are best for your needs. 383,981 professionals have used our research since 2012. | ||
Top Comparisons | ||
Compared 38% of the time. Compared 11% of the time. Compared 9% of the time. | Compared 30% of the time. Compared 22% of the time. Compared 16% of the time. | |
Also Known As | ||
Cisco ASA, Adaptive Security Appliance, ASA, Cisco Sourcefire Firewalls | McAfee Next Generation Firewall, Stonesoft, Intel Next Generation Firewall, Intel Security StoneGate | WiJungle: Unified Network Security Gateway |
Learn | ||
Cisco | McAfee | WiJungle Video Not Available |
Overview | ||
Adaptive Security Appliance (ASA) is Cisco's end-to-end software solution and core operating system that powers the Cisco ASA product series. This software solution provides enterprise-level firewall capabilities for all types of ASA products, including blades, standalone appliances and virtual devices. Adaptive Security Appliance provides protection to organizations of all sizes, and allows end-users to access information securely anywhere, at any time, and through any device. Adaptive Security Appliance is also fully compatible with other key security technologies, and so provides organizations with an all-encompassing security solution. Block more threats and quickly mitigate those that do breach your defenses with the industry’s first threat-focused NGFW. | StoneGate is a Highly Available Firewall/VPN. The StoneGate fault-tolerant VPN maintains sessions across multiple VPN devices and multiple Internet or network connections, regardless of device or connection failures. StoneGate provides Security, Manageability, Availability, and Scalability thus reducing network security complexity and costs. Stonesoft was the inventor of high availability for security solutions and a recognized leader in network security. | WiJungle is an Unified Network Security Gateway that enables organizations to manage and secure their entire network through a single window. |
Offer | ||
Learn more about Cisco ASA NGFW | Learn more about McAfee StoneGate | Learn more about WiJungle |
Sample Customers | ||
There are more than one million Adaptive Security Appliances deployed globally. Top customers include First American Financial Corp., Genzyme, Frankfurt Airport, Hansgrohe SE, Rio Olympics, The French Laundry, Rackspace, and City of Tomorrow. | Avency, R€SLER Oberfl_chentechnik GmbH, MAUSER Group, CEMEX, Cegedim, Fusion Media Networks | Ministry of Defence, Ministry of Aviation, People Interactive, SAIL, NIC |
Top Industries | ||
Financial Services Firm20% Manufacturing Company11% Comms Service Provider9% University7% Software R&D Company29% Comms Service Provider16% Media Company8% Retailer5% | No Data Available | No Data Available |
Company Size | ||
Small Business35% Midsize Enterprise25% Large Enterprise40% Small Business34% Midsize Enterprise21% Large Enterprise45% | No Data Available | No Data Available |
See also McAfee StoneGate Reviews, WiJungle Reviews, and our list of Best Firewalls Companies.