Most Helpful Review | |||
Use Tenable.io Vulnerability Management? Share your opinion. |
| ||
Find out what your peers are saying about Tenable Nessus vs. Tenable.io Vulnerability Management and other solutions. Updated: January 2021. 454,950 professionals have used our research since 2012. |
We asked business professionals to review the solutions they use. Here are some excerpts of what they said:
Pricing and Cost Advice | |
"There are additional features that can be licensed for an additional cost." "The solution is not too expensive." More Tenable.io Vulnerability Management Pricing and Cost Advice » | "Nowadays, your vulnerability applications are going to be kind of pricey because lots of them, including Rapid7, are based upon a base price, but then they add in the nodes. That's where they get you. If you're a big network, obviously, you need to scan everything. Therefore, it's going to be costly. The risk and insurance money associated with having ransomware on my networks is going to cost me more money, time, and marketing than the price of the tool. That's why I'm speaking only as an information security officer to security operations. This is the tool that is there in my toolbox to say whether we vulnerable or not. At this point, I don't care about how much it costs my company to have it because if I wasn't able to report it and we got ransomware, then who cares? I'm probably going to be out of business because it happened. That's why I don't care about the price. I have it, and I could use it effectively and do my report. At the end of the day, even if we get ransomware, as long as I reported it, followed my protocol, and put in the change, irrespective of whether it was ignored or denied, I did my job." |
Use our free recommendation engine to learn which Vulnerability Management solutions are best for your needs. 454,950 professionals have used our research since 2012. | |||
Answers from the Community | |||
| |||
Questions from the Community | |||
Ask a question Earn 20 points | Top Answer: Qualys is clearly the winner, especially with the new VMDR offering. | ||
Ranking | |||
Views 6,972 Comparisons 6,380 Reviews 2 Average Words per Review 400 Rating 8.5 | Views 18,935 Comparisons 14,823 Reviews 16 Average Words per Review 746 Rating 8.6 | ||
Popular Comparisons | |||
![]() Compared 55% of the time. ![]() Compared 3% of the time. ![]() Compared 1% of the time. ![]() Compared 1% of the time. ![]() Compared 1% of the time. | ![]() Compared 19% of the time. ![]() Compared 19% of the time. ![]() Compared 18% of the time. ![]() Compared 8% of the time. ![]() Compared 4% of the time. | ||
Learn | |||
Tenable Network Security | Tenable Network Security | ||
Overview | |||
Tenable.io Vulnerability Management provides the most accurate information about all your assets and vulnerabilities in ever-changing environments. Available for cloud or on-prem deployment, Tenable.io features a streamlined interface, intuitive guidance, and seamless integrations that help security teams maximize efficiency. When visibility and insight matter most, Tenable.io helps you truly understand your Cyber Exposure. | Nessus Professional is the industry’s most widely deployed assessment solution for identifying the vulnerabilities, configuration issues, and malware that attackers use to penetrate your, or your customer's network. With the broadest coverage, the latest intelligence, rapid updates, and an easy-to-use interface, Nessus offers an effective and comprehensive vulnerability scanning package for one low cost. | ||
Offer | |||
Learn more about Tenable.io Vulnerability Management | Learn more about Tenable Nessus | ||
Sample Customers | |||
Global Payments AU/NZ | Bitbrains, Tesla, Just Eat, Crosskey Banking Solutions, Covenant Health, Youngstown State University | ||
Top Industries | |||
Computer Software Company31% Comms Service Provider18% Government11% Media Company5% | Financial Services Firm23% Healthcare Company15% Retailer8% Comms Service Provider8% Computer Software Company29% Comms Service Provider21% Government7% Media Company5% | ||
Company Size | |||
No Data Available | Small Business33% Midsize Enterprise33% Large Enterprise33% |
Tenable.io Vulnerability Management is ranked 7th in Vulnerability Management with 3 reviews while Tenable Nessus is ranked 1st in Vulnerability Management with 14 reviews. Tenable.io Vulnerability Management is rated 8.6, while Tenable Nessus is rated 8.6. The top reviewer of Tenable.io Vulnerability Management writes "Supports container scanning, and the technical support is good". On the other hand, the top reviewer of Tenable Nessus writes "Easy to use, good support, and gives full reports of what's vulnerable per device". Tenable.io Vulnerability Management is most compared with Tenable SC, Rapid7 InsightVM, Snyk, Flexera Software Vulnerability Manager and Orca Security, whereas Tenable Nessus is most compared with Tenable SC, Rapid7 InsightVM, Qualys VM, Rapid7 Metasploit and Tripwire IP360. See our Tenable Nessus vs. Tenable.io Vulnerability Management report.
See our list of best Vulnerability Management vendors.
We monitor all Vulnerability Management reviews to prevent fraudulent reviews and keep review quality high. We do not post reviews by company employees or direct competitors. We validate each review for authenticity via cross-reference with LinkedIn, and personal follow-up with the reviewer when necessary.