Find out what your peers are saying about VMware, Turbonomic, Cisco and others in Cloud Management. Updated: January 2021. 456,249 professionals have used our research since 2012. |
We asked business professionals to review the solutions they use. Here are some excerpts of what they said:
Use our free recommendation engine to learn which Cloud Management solutions are best for your needs. 456,249 professionals have used our research since 2012. | |||
Ranking | |||
Views 4,471 Comparisons 3,594 Reviews 1 Average Words per Review 894 Rating 10.0 | Views 707 Comparisons 534 Reviews 0 Average Words per Review 0 Rating N/A | ||
Popular Comparisons | |||
![]() Compared 21% of the time. ![]() Compared 11% of the time. ![]() Compared 11% of the time. ![]() Compared 10% of the time. ![]() Compared 9% of the time. | ![]() Compared 44% of the time. ![]() Compared 24% of the time. ![]() Compared 12% of the time. ![]() Compared 12% of the time. ![]() Compared 9% of the time. | ||
Also Known As | |||
vCommander, Embotics vCommander | |||
Learn | |||
VMware | Embotics | ||
Overview | |||
CloudHealth Technologies' cloud management platform aggregates, correlates, and analyzes data from disparate cloud data sets so that enterprises and service providers can align cloud operations with business objectives, reduce costs and ensure service levels are being met, based on an optimally performing cloud environment. |
Embotics vCommander is the fastest and easiest way to automate provisioning and enable self-service IT across virtualized, private and public cloud infrastructures | ||
Offer | |||
Learn more about CloudHealth | Learn more about Embotics Commander | ||
Sample Customers | |||
Pinterest, Dow Jones, RhythmOne, Ziff Davis, Acquia, Mentor Graphics, Lookout, Veracode, SwiftKey, Amtrak, Shi, Imgur, SumoLogic, NewsUK, Cloudera, Canvas | Serena, Fanatics, Pega, Nordstrom, Informatica, Peak10 | ||
Top Industries | |||
Computer Software Company39% Comms Service Provider16% Media Company7% Retailer7% | Computer Software Company53% Comms Service Provider13% Retailer9% Media Company6% |
CloudHealth is ranked 5th in Cloud Management with 2 reviews while Embotics Commander is ranked 33rd in Cloud Management. CloudHealth is rated 10.0, while Embotics Commander is rated 0.0. The top reviewer of CloudHealth writes "Complete solution for managing operations, easy to use with a great dashboard, good technical support". On the other hand, CloudHealth is most compared with Cloudability, CloudCheckr Cloud Management Platform, Turbonomic, VMware vRealize Automation (vRA) and VMware vRealize Operations (vROps), whereas Embotics Commander is most compared with Morpheus, VMware vRealize Automation (vRA), VMware vRealize Operations (vROps), ServiceNow and RightScale Cloud Management Platform.
See our list of best Cloud Management vendors and best Cloud Cost Management vendors.
We monitor all Cloud Management reviews to prevent fraudulent reviews and keep review quality high. We do not post reviews by company employees or direct competitors. We validate each review for authenticity via cross-reference with LinkedIn, and personal follow-up with the reviewer when necessary.