Find out what your peers are saying about Citrix, Microsoft, VMware and others in Virtual Desktop. Updated: January 2021. 455,164 professionals have used our research since 2012. |
We asked business professionals to review the solutions they use. Here are some excerpts of what they said:
Use our free recommendation engine to learn which Virtual Desktop solutions are best for your needs. 455,164 professionals have used our research since 2012. | |||
Answers from the Community | |||
| |||
Ranking | |||
Views 882 Comparisons 616 Reviews 0 Average Words per Review 0 Rating N/A | Views 3,641 Comparisons 3,346 Reviews 2 Average Words per Review 550 Rating 7.5 | ||
Popular Comparisons | |||
![]() Compared 32% of the time. ![]() Compared 15% of the time. ![]() Compared 11% of the time. ![]() Compared 6% of the time. ![]() Compared 4% of the time. | ![]() Compared 49% of the time. ![]() Compared 15% of the time. ![]() Compared 12% of the time. ![]() Compared 8% of the time. ![]() Compared 1% of the time. | ||
Also Known As | |||
aDesk VDI | |||
Learn | |||
Sangfor | VMware | ||
Overview | |||
Sangfor aDesk VDI (Virtual Desktop Infrastructure) Solution is the latest virtual desktop cloud solution based on hyper-converged infrastructure. Through deeply integrated server virtualization, desktop virtualization and storage virtualization, it only takes an aDesk thin client appliance and a cloud terminal to deliver rapid deployment of cloud platform. | Horizon 7 allows IT to deliver virtual or RDSH published desktops and applications through a single platform to end users. These desktop and application services— including RDS hosted apps, packaged apps with VMware ThinApp, SaaS apps, and even virtualized apps from Citrix—can all be accessed from one unified workspace to provide end users with all of the resources they want, at the speed they expect, with the efficiency business demands. | ||
Offer | |||
Learn more about Sangfor aDesk VDI | Learn more about VMware Horizon 7 | ||
Sample Customers | |||
Macau City University, 12306 Chinese Railway Customer Service Center, Bank of Communications Vietnam, Paiho Group Vietnam | LCMC Health | ||
Top Industries | |||
No Data Available | Computer Software Company39% Comms Service Provider16% Government6% Media Company6% | ||
Company Size | |||
No Data Available | Small Business45% Midsize Enterprise18% Large Enterprise36% |
Sangfor aDesk VDI is ranked 14th in Virtual Desktop while VMware Horizon 7 is ranked 8th in Virtual Desktop with 3 reviews. Sangfor aDesk VDI is rated 0.0, while VMware Horizon 7 is rated 7.6. On the other hand, the top reviewer of VMware Horizon 7 writes "An easy initial setup with a good unified gateway and very good technical support". Sangfor aDesk VDI is most compared with Citrix Virtual Apps and Desktops, VMware Horizon Cloud, VMware Horizon View, Microsoft Remote Desktop Services and Citrix Workspace, whereas VMware Horizon 7 is most compared with VMware Workspace ONE, VMware Horizon View, VMware Horizon Cloud, VMware Fusion and Citrix Virtual Apps and Desktops.
See our list of best Virtual Desktop vendors.
We monitor all Virtual Desktop reviews to prevent fraudulent reviews and keep review quality high. We do not post reviews by company employees or direct competitors. We validate each review for authenticity via cross-reference with LinkedIn, and personal follow-up with the reviewer when necessary.