Most Helpful Review | ||||||
| Use A10 Networks Thunder CFW? Share your opinion. |
| ||||
Find out what your peers are saying about Fortinet, Netgate, Cisco and others in Firewalls. Updated: January 2021. 457,459 professionals have used our research since 2012. |
We asked business professionals to review the solutions they use. Here are some excerpts of what they said:
Use our free recommendation engine to learn which Firewalls solutions are best for your needs. 457,459 professionals have used our research since 2012. | ||
Questions from the Community | ||
Top Answer:
When you compare these
firewalls you can identify them with different features, advantages,
practices and… more » Top Answer: Cisco FW for peace of mind Top Answer: They provide DDoS protection and multi-factor authentication. That is a good option as it enables work-from-home… more » | Ask a question Earn 20 points | Top Answer: Centralised dashboard for all checkpoints gateway with options of copying policy from 1 gateway to another
Providing… more » Top Answer: Licensing issues may be confusing at times. Top Answer: Need to have some options for configuring firewall policy based on Zone. As it allows creating Flat policy and explicit… more » |
Popular Comparisons | ||
![]() Compared 34% of the time. ![]() Compared 15% of the time. ![]() Compared 7% of the time. ![]() Compared 6% of the time. ![]() Compared 5% of the time. | ![]() Compared 31% of the time. ![]() Compared 18% of the time. ![]() Compared 15% of the time. ![]() Compared 13% of the time. | ![]() Compared 62% of the time. ![]() Compared 16% of the time. ![]() Compared 5% of the time. ![]() Compared 4% of the time. ![]() Compared 3% of the time. |
Also Known As | ||
Cisco Adaptive Security Appliance (ASA) Firewall, Cisco ASA NGFW, Cisco ASA, Adaptive Security Appliance, ASA, Cisco Sourcefire Firewalls, Cisco ASAv | Thunder Convergent Firewall, Thunder CFW | Check Point NG Firewall, Check Point Next Generation Firewall |
Learn | ||
Cisco | A10 Networks | Check Point |
Overview | ||
Cisco ASA firewalls deliver enterprise-class firewall functionality with highly scalable and flexible VPN capabilities to meet diverse needs, from small/branch offices to high performance data centers and service providers. Available in a wide range of models, Cisco ASA can be deployed as a physical or virtual appliance. Flexible VPN capabilities include support for remote access, site-to-site, and clientless VPN. Also, select appliances support clustering for increased performance, VPN load balancing to optimize available resources, advanced high availability configurations, and more. Cisco ASAv is the virtualized version of the Cisco ASA firewall. Widely deployed in leading private and public clouds, Cisco ASAv is ideal for remote worker and multi-tenant environments. The solution scales up/down to meet performance requirements and high availability provides resilience. Also, Cisco ASAv can deliver micro-segmentation to protect east-west network traffic. Cisco firewalls provide consistent security policies, enforcement, and protection across all your environments. Unified management for Cisco ASA and FTD/NGFW physical and virtual firewalls is delivered by Cisco Defense Orchestrator (CDO), with cloud logging also available. And with Cisco SecureX included with every Cisco firewall, you gain a cloud-native platform experience that enables greater simplicity, visibility, and efficiency. Learn more about Cisco’s firewall solutions, including virtual appliances for public and private cloud. | A convergent firewall that empowers enterprises and service providers to streamline their networks by consolidating security and application networking into a single, high-performance solution. Thunder CFW combines a Secure Web Gateway, Data Center Firewall, Gi/SGi Firewall and IPsec VPN together and leverages the ACOS Harmony platform to deliver outstanding performance. | Offered via the Check Point Infinity architecture, Check Point’s NGFW includes 23 Firewall models optimized for running all threat prevention technologies simultaneously, including full SSL traffic inspection, without compromising on security or performance. Learn More about Next Generation Firewall and What is Firewall? |
Offer | ||
Learn more about Cisco ASA Firewall | Learn more about A10 Networks Thunder CFW | Learn more about Check Point NGFW |
Sample Customers | ||
There are more than one million Adaptive Security Appliances deployed globally. Top customers include First American Financial Corp., Genzyme, Frankfurt Airport, Hansgrohe SE, Rio Olympics, The French Laundry, Rackspace, and City of Tomorrow. | SK Telecom, NEC | Control Southern, Optimal Media |
Top Industries | ||
Financial Services Firm17% Comms Service Provider14% Manufacturing Company10% Computer Software Company7% Comms Service Provider34% Computer Software Company22% Media Company5% Government4% | Computer Software Company33% Financial Services Firm11% Comms Service Provider11% Educational Organization11% | Financial Services Firm25% Computer Software Company14% Retailer11% Insurance Company7% Comms Service Provider32% Computer Software Company22% Financial Services Firm5% Government5% |
Company Size | ||
Small Business35% Midsize Enterprise26% Large Enterprise39% Small Business28% Midsize Enterprise21% Large Enterprise51% | No Data Available | Small Business23% Midsize Enterprise19% Large Enterprise58% Small Business16% Midsize Enterprise34% Large Enterprise50% |
A10 Networks Thunder CFW is ranked 30th in Firewalls while Check Point NGFW is ranked 5th in Firewalls with 58 reviews. A10 Networks Thunder CFW is rated 0.0, while Check Point NGFW is rated 8.6. On the other hand, the top reviewer of Check Point NGFW writes "Central architecture means we can see an end-to-end picture of attacks". A10 Networks Thunder CFW is most compared with Fortinet FortiGate, Zscaler Internet Access, Juniper SRX and Palo Alto Networks WildFire, whereas Check Point NGFW is most compared with Fortinet FortiGate, Azure Firewall, Meraki MX, Juniper SRX and OPNsense.
See our list of best Firewalls vendors.
We monitor all Firewalls reviews to prevent fraudulent reviews and keep review quality high. We do not post reviews by company employees or direct competitors. We validate each review for authenticity via cross-reference with LinkedIn, and personal follow-up with the reviewer when necessary.