Most Helpful Review | ||||||
| Use AppWorx Workload Automation? Share your opinion. |
| ||||
Find out what your peers are saying about AppWorx Workload Automation vs. Automic Workload Automation and other solutions. Updated: January 2021. 457,459 professionals have used our research since 2012. |
We asked business professionals to review the solutions they use. Here are some excerpts of what they said:
Use our free recommendation engine to learn which Workload Automation solutions are best for your needs. 457,459 professionals have used our research since 2012. | ||||
Answers from the Community | ||||
See all 4 answers » | ||||
Questions from the Community | ||||
Top Answer: It makes everything simpler. Once OpCon is in, it just repeats itself day after day. We don't have to worry about… more » Top Answer: Cost depends on your environment. We are doing stuff now with failover and recovery, so we have boosted our costs… more » Top Answer: There is room for improvement needed around setting up the calendars and frequencies. I would like more flexibility in… more » | Top Answer: The interface is good.
Top Answer: We are satisfied with the pricing. Top Answer: The compliance features are limited to the server and not the entire infrastructure. | Top Answer: Ian,
It isn't that AWA wont work. It comes down to support from another vendor. The vendor isn't currently familiar… more » | ||
Popular Comparisons | ||||
![]() Compared 38% of the time. ![]() Compared 21% of the time. ![]() Compared 19% of the time. ![]() Compared 5% of the time. ![]() Compared 2% of the time. | ![]() Compared 32% of the time. ![]() Compared 14% of the time. ![]() Compared 6% of the time. ![]() Compared 5% of the time. | ![]() Compared 28% of the time. ![]() Compared 28% of the time. ![]() Compared 12% of the time. ![]() Compared 5% of the time. ![]() Compared 1% of the time. | ||
Also Known As | ||||
CA Automic Applications Manager | Automic Dollar Universe | |||
Learn | ||||
SMA Technologies | Broadcom | Broadcom | ||
Overview | ||||
Our founders met at NASA while they were solving some of the toughest IT issues in the world at that time. The work was challenging and required lots of repetitive tasks to maintain NASA’s mainframes and complex IT processes. Believing that there had to be a better way, they formed SMA Technologies. Since that time, we have been working with the single purpose of unlocking our clients’ potential by streamlining their IT processes and helping employees be more productive by leveraging our automation platform, OpCon. By freeing them from repetitive tasks, they can focus on doing the critical work that will help them drive the business. No matter the industry, from financial services to aerospace, we are there to help our customers use the power of automation to simplify complex IT issues, enabling them to solve their toughest business challenges. | CA Automic Applications Manager automates your Ellucian’s Banner or Fiserv DNA processing. This innovative, best-in-class task scheduling solution accelerates your processing, provides visibility and control over business processes and mitigates risk in both environments. |
Deliver the fully agile enterprise using CA Automic Workload AutomationThe modern enterprise needs to orchestrate a complex, diverse landscape of applications, platforms and technologies. Workload automation can prove a critical differentiator, but only if it provides intelligent automation driven by data analytics. The IT landscape is currently more complex than ever: Islands of automation are a barrier to scaling and standardizing your workload activities. Processing errors are common because of manual handoffs. And the lack of an end-to-end view of the business process make inefficiencies and problems difficult to resolve. In addition to this, you are operating 24x7 and cannot find maintenance windows to upgrade your infrastructure in order to innovate. CA Automic Workload Automation gives you the agility, speed, visibility and scalability needed to respond to the constantly changing technology landscape. It centrally manages and automates the execution of business processes end-to-end; across mainframe, cloud and hybrid environments in a way that never stops—even when doing an upgrade to the next version. | ||
Offer | ||||
Accelerate digital transformation through workload automation Automate repetitive tasks so you can focus on projects that drive your business forward. Find out how OpCon workload automation enables you to create repeatable, reliable workflows - all managed from a single platform. | Learn more about AppWorx Workload Automation | Learn more about Automic Workload Automation | ||
Sample Customers | ||||
LOHR, Carnival Cruise Lines, Herbalife, Digital Federal Credit Union, Synergent, Frandsen Bank & Trust | Sandvik, Hanwha Life | ING, Adidas, 84.51, ESB | ||
Top Industries | ||||
Financial Services Firm75% Government6% Insurance Company6% Manufacturing Company3% Computer Software Company34% Financial Services Firm12% Insurance Company10% Comms Service Provider9% | Computer Software Company20% Comms Service Provider13% Financial Services Firm8% Wholesaler/Distributor7% | Financial Services Firm34% Manufacturing Company15% Insurance Company9% Retailer9% Computer Software Company42% Comms Service Provider11% Financial Services Firm7% Insurance Company5% | ||
Company Size | ||||
Small Business18% Midsize Enterprise44% Large Enterprise38% Small Business38% Midsize Enterprise32% Large Enterprise30% | No Data Available | Small Business12% Midsize Enterprise20% Large Enterprise68% Small Business1% Midsize Enterprise4% Large Enterprise95% |
AppWorx Workload Automation is ranked 15th in Workload Automation with 2 reviews while Automic Workload Automation is ranked 6th in Workload Automation with 4 reviews. AppWorx Workload Automation is rated 7.0, while Automic Workload Automation is rated 7.4. The top reviewer of AppWorx Workload Automation writes "Good scheduling feature; reporting, forecasting, and intelligence could all be improved". On the other hand, the top reviewer of Automic Workload Automation writes "Saves time and reduces human errors, but the technical support can be quicker". AppWorx Workload Automation is most compared with Control-M, AutoSys Workload Automation, Stonebranch Universal Automation Center and Tidal Automation, whereas Automic Workload Automation is most compared with AutoSys Workload Automation, Control-M, Ansible, ActiveBatch Workload Automation and Chef. See our AppWorx Workload Automation vs. Automic Workload Automation report.
See our list of best Workload Automation vendors.
We monitor all Workload Automation reviews to prevent fraudulent reviews and keep review quality high. We do not post reviews by company employees or direct competitors. We validate each review for authenticity via cross-reference with LinkedIn, and personal follow-up with the reviewer when necessary.
Ian,
It isn't that AWA wont work. It comes down to support from another vendor. The vendor isn't currently familiar with AWA, so they are taking classes, and will be able to support it in the future
We are about to start to use AWA and was wondering why that platform will not work for you going forward?
I am sorry because cannot help you. We have no experience with Appworx Application Manager.