Most Helpful Review | ||||||
|
| Use Lenovo ThinkSystem DM Series? Share your opinion. | ||||
Find out what your peers are saying about HPE 3PAR StoreServ vs. Lenovo ThinkSystem DM Series and other solutions. Updated: January 2021. 456,719 professionals have used our research since 2012. |
We asked business professionals to review the solutions they use. Here are some excerpts of what they said:
Use our free recommendation engine to learn which All-Flash Storage Arrays solutions are best for your needs. 456,719 professionals have used our research since 2012. | ||
Questions from the Community | ||
Top Answer: Well, Is one thing NetApp Storage has vs other brand is the mix of protocol CIFS with NFS booth working together in the… more » Top Answer: This question is very dependent on your requirements. Both are among the best in the field. Of course, the intended cost… more » Top Answer: The answer depends on your needs and budget. If you want high performance (who doesn't) or let's say the latency matters… more » | Top Answer: Many insightful answers already provided.
I would just add the following based on my experience. With so many… more » Top Answer: You can check Pure storage. The Hitachi Virtual Storage Platform F Series is very good.
I do not have it in my… more » | Ask a question Earn 20 points |
Popular Comparisons | ||
![]() Compared 24% of the time. ![]() Compared 21% of the time. ![]() Compared 7% of the time. ![]() Compared 4% of the time. ![]() Compared 3% of the time. | ![]() Compared 17% of the time. ![]() Compared 9% of the time. ![]() Compared 8% of the time. ![]() Compared 8% of the time. ![]() Compared 6% of the time. | ![]() Compared 18% of the time. ![]() Compared 16% of the time. ![]() Compared 12% of the time. ![]() Compared 5% of the time. |
Also Known As | ||
NetApp All Flash FAS, NetApp AFF, NetApp Flash FAS | HPE 3PAR Flash Storage, InServ, Storeserv, 3PAR Flash Storage, HP Enterprise Storage, 3PAR Flash Array, HP 3PAR Flash Storage | ThinkSystem DM Series |
Learn | ||
NetApp | Hewlett Packard Enterprise | Lenovo |
Overview | ||
NetApp AFF8000 All Flash FAS systems combine all-flash performance with unified data management from flash to disk to cloud. Leverage the Data Fabric to move data securely across your choice of clouds—enabled by Cloud ONTAP™ and NetApp Private Storage for Cloud. Plus, you get the industry’s most efficient and comprehensive integrated data protection suite, on premises or in the cloud. | HP 3PAR all-flash storage accelerates business agility by boosting application performance with over 900,000 IOPS at less than 0.7 ms latency. And it does this while delivering all the enterprise-class, Tier-1 features and functionality you expect from the storage platform that powers three of the world’s four largest managed service providers. | To meet enterprise storage requirements, ThinkSystem All-Flash DM Series systems provide high performance, superior flexibility, and best-in-class data management. DM Series runs on ONTAP data management software, which gives customers unified storage across block-and-file workloads. It accelerates your business while improving the efficiency, flexibility, and reliability of your IT operations. |
Offer | ||
Learn more about NetApp AFF (All Flash FAS) | Learn more about HPE 3PAR StoreServ | Learn more about Lenovo ThinkSystem DM Series |
Sample Customers | ||
Acibadem Healthcare Group, AmTrust Financial Services, Citrix Systems, DWD, Mantra Group | Just Energy, Latisys, team AG, DreamWorks, BlueShore Financial, Erasmus MC | Information Not Available |
Top Industries | ||
Healthcare Company16% Financial Services Firm12% Energy/Utilities Company9% Retailer8% Computer Software Company31% Comms Service Provider22% Manufacturing Company12% Government5% | Financial Services Firm20% Healthcare Company11% Manufacturing Company10% Energy/Utilities Company6% Computer Software Company31% Comms Service Provider23% Government6% Manufacturing Company5% | Comms Service Provider35% Computer Software Company26% Manufacturing Company9% Legal Firm5% |
Company Size | ||
Small Business12% Midsize Enterprise12% Large Enterprise76% Small Business10% Midsize Enterprise10% Large Enterprise79% | Small Business18% Midsize Enterprise23% Large Enterprise59% | No Data Available |
HPE 3PAR StoreServ is ranked 4th in All-Flash Storage Arrays with 42 reviews while Lenovo ThinkSystem DM Series is ranked 17th in All-Flash Storage Arrays with 5 reviews. HPE 3PAR StoreServ is rated 8.6, while Lenovo ThinkSystem DM Series is rated 7.4. The top reviewer of HPE 3PAR StoreServ writes "The product's technical support is outstanding as I can reach someone right away". On the other hand, the top reviewer of Lenovo ThinkSystem DM Series writes "Reliable, but has a difficult licensing process and needs more storage". HPE 3PAR StoreServ is most compared with Dell EMC Unity XT, HPE Nimble Storage, HPE Primera, IBM FlashSystem and Pure Storage FlashArray, whereas Lenovo ThinkSystem DM Series is most compared with Dell EMC Unity XT, Lenovo ThinkSystem DE Series, IBM FlashSystem and HPE Nimble Storage. See our HPE 3PAR StoreServ vs. Lenovo ThinkSystem DM Series report.
See our list of best All-Flash Storage Arrays vendors.
We monitor all All-Flash Storage Arrays reviews to prevent fraudulent reviews and keep review quality high. We do not post reviews by company employees or direct competitors. We validate each review for authenticity via cross-reference with LinkedIn, and personal follow-up with the reviewer when necessary.