We asked business professionals to review the solutions they use. Here are some excerpts of what they said:
Use our free recommendation engine to learn which Identity Management (IM) solutions are best for your needs. 454,950 professionals have used our research since 2012. | ||
Questions from the Community | ||
Top Answer: The most valuable aspect of the product is that it is Microsoft-based and it supports all Microsoft technology. Top Answer: Licenses are only for installations and support problems. They are definitely additional costs. Top Answer: In terms of improvement, there are not so many out of the box connectors available in the current version. So what they… more » | Top Answer: The most valuable and most interesting feature is the conditional access. Top Answer: The information that is available for the Active Directory portal is segregated here and there. It's not in one single… more » Top Answer: The primary use case is for the single migration of the user from on-premises to Azure Active Directory in the cloud. It… more » | Ask a question Earn 20 points |
Popular Comparisons | ||
![]() Compared 34% of the time. ![]() Compared 25% of the time. ![]() Compared 16% of the time. ![]() Compared 7% of the time. ![]() Compared 3% of the time. | ![]() Compared 45% of the time. ![]() Compared 16% of the time. ![]() Compared 11% of the time. ![]() Compared 6% of the time. ![]() Compared 1% of the time. | ![]() Compared 31% of the time. ![]() Compared 11% of the time. ![]() Compared 11% of the time. ![]() Compared 7% of the time. |
Also Known As | ||
Omada Identity Suite | MIM, Forefront Identity Manager, FIM | Oracle Identity Manager, Oracle IAM, Oracle Identity and Access Management Suite |
Learn | ||
Omada | Microsoft | Oracle |
Overview | ||
Omada Identity Suite Core identity management and access governance functionality in one integrated solution. High-Level Identity Management and Access Governance Functionality Omada's Identity Suite delivers a fully featured process framework for core identity management and access governance functionalities, that improves IT security, ensures compliance control, and enables business efficiency. | Microsoft Identity Manager (MIM) builds on the identity and access management capabilities of Forefront Identity Manager. MIM helps you manage the users, credentials, policies, and access within your organization. Additionally, MIM adds a hybrid experience, privileged access management capabilities, and support for new platforms. | Oracle Identity Governance reduces the total cost of ownership for organizations by empowering user self-service, simplifying audit and compliance tasks and automating IT operations. By delivering a comprehensive platform for access request, role lifecycle management, access certification, closed loop remediation and privileged account management, Oracle Identity Governance is a solution that address today's requirements and enables organizations to quickly adapt to emerging requirements. Oracle Identity Governance suite provides many benefits, including: Increased end user productivity, Increased IT productivity and automation of provisioning tasks, accelerated useronboarding and stringent controls over sensitive access to shared privileged accounts, Reduced total cost and risk and Increased efficiency. |
Offer | ||
Learn more about Omada Identity | Learn more about Microsoft Identity Manager | Learn more about Oracle Identity Governance |
Sample Customers | ||
ECCO Shoes, Vattenfall, Krka, Bayer, NuStar Energy, DuPont | Dow Chemical Company (Dow), Whole Foods Market | Werkbank, Oshkosh, PeerPay, Boingo, Kellogg's, Pella, Slanska, Avaya, D+M |
Top Industries | ||
Computer Software Company36% Comms Service Provider18% Financial Services Firm8% Government4% | Computer Software Company30% Comms Service Provider13% Government12% Financial Services Firm6% | Comms Service Provider13% Manufacturing Company13% Computer Software Company13% Financial Services Firm9% Computer Software Company51% Comms Service Provider11% Educational Organization5% Energy/Utilities Company4% |
Company Size | ||
No Data Available | Small Business38% Large Enterprise63% | Small Business24% Midsize Enterprise14% Large Enterprise63% |
Microsoft Identity Manager is ranked 3rd in Identity Management (IM) with 7 reviews while Oracle Identity Governance is ranked 4th in Identity Management (IM) with 7 reviews. Microsoft Identity Manager is rated 8.0, while Oracle Identity Governance is rated 6.8. The top reviewer of Microsoft Identity Manager writes "Secure on-premise and cloud-based workloads provide seamless authentication". On the other hand, the top reviewer of Oracle Identity Governance writes "Enables us to understand a customer's interests but it is missing a lot ". Microsoft Identity Manager is most compared with SailPoint IdentityIQ, SAP Identity Management, NetIQ Identity Manager, Saviynt and RSA Identity Governance and Lifecycle, whereas Oracle Identity Governance is most compared with SailPoint IdentityIQ, One Identity Manager, ForgeRock and Symantec Identity Governance and Administration. See our Microsoft Identity Manager vs. Oracle Identity Governance report.
See our list of best Identity Management (IM) vendors.
We monitor all Identity Management (IM) reviews to prevent fraudulent reviews and keep review quality high. We do not post reviews by company employees or direct competitors. We validate each review for authenticity via cross-reference with LinkedIn, and personal follow-up with the reviewer when necessary.