Most Helpful Review | |||
Use LogMeIn Pro? Share your opinion. |
| ||
Find out what your peers are saying about TeamViewer, Citrix, Microsoft and others in Remote Access. Updated: December 2020. 456,719 professionals have used our research since 2012. |
We asked business professionals to review the solutions they use. Here are some excerpts of what they said:
Use our free recommendation engine to learn which Remote Access solutions are best for your needs. 456,719 professionals have used our research since 2012. | |||
Comparison Review | |||
What is our primary use case?We use TeamViewer for support, controlling our ~2,500 end-user computers and our ~60 servers. Our environment is primarily macOS, with about 95% of end-users on Macs, but our servers split between Windows and macOS. We also have some digital signage devices that run Linux, and we use TeamViewer to control them as well. We ran TeamViewer concurrently with LogMeIn for about year as we evaluated TeamViewer as a replacement. TeamViewer's superior remote quality (especially in low-bandwidth situations) and ease of mass deployment, combined with LogMeIn's serious and longstanding bugs led us to recently discontinue LogMeIn in favor of TeamViewer.How has it helped my organization?Coming from LogMeIn, TeamViewer's remote control quality, Host reliability, file-transfer capabilities and ability to support multiple simultaneous controllers on a Host have been a great improvement. TeamViewer's simultaneous-controller/tech licensing is better for us than LogMeIn's device-based licensing, because we don't have to worry as much about maintaining devices in the list as a driver of licensing costs.What is most valuable?TeamViewer's cross-platform nature is important to us, as we are about 95% macOS, and our IT organization is all-Mac, so we often use our Macs to control Windows machines. TeamViewer is very fast, with very high fidelity and visual quality, in both high- and low-bandwidth situations, far better than our experience with LogMeIn.… Read more » | |||
Ranking | |||
Views 8,041 Comparisons 5,821 Reviews 1 Average Words per Review 456 Rating 10.0 | Views 23,270 Comparisons 20,419 Reviews 15 Average Words per Review 1,484 Rating 9.4 | ||
Popular Comparisons | |||
![]() Compared 29% of the time. ![]() Compared 10% of the time. ![]() Compared 10% of the time. ![]() Compared 9% of the time. ![]() Compared 5% of the time. | ![]() Compared 14% of the time. ![]() Compared 13% of the time. ![]() Compared 9% of the time. ![]() Compared 9% of the time. ![]() Compared 5% of the time. | ||
Learn | |||
LogMeIn | TeamViewer | ||
Overview | |||
Helping people and businesses access their digital lives from virtually anywhere, on any device. | TeamViewer lets you connect to any PC or server around the world within a few seconds. Remote control a partners PC as if you were sitting in front of it. Available in over 30 languages, TeamViewer is one of the world's most popular providers of remote control and online meeting software. airbackup, a powerful cloud-based backup solution, and ITbrain, a valuable remote monitoring and IT asset tracking solution, complement TeamViewer's product portfolio. | ||
Offer | |||
Learn more about LogMeIn Pro | Learn more about TeamViewer | ||
Sample Customers | |||
The North Face, Slingbox, Lutron, The Weather Company | Porsche Informatik, Philips, DHL, Intel, Motorola, Microsoft, IBM, Siemens, Fujitsu, American Red Cross | ||
Top Industries | |||
Manufacturing Company38% Financial Services Firm25% Pharma/Biotech Company13% Educational Organization13% Computer Software Company23% Comms Service Provider13% Educational Organization7% Construction Company6% | Healthcare Company13% University9% Non Profit9% Energy/Utilities Company9% Computer Software Company22% Comms Service Provider21% Educational Organization6% Government6% | ||
Company Size | |||
Small Business58% Large Enterprise42% | Small Business45% Midsize Enterprise30% Large Enterprise25% |
LogMeIn Pro is ranked 5th in Remote Access with 1 review while TeamViewer is ranked 1st in Remote Access with 15 reviews. LogMeIn Pro is rated 10.0, while TeamViewer is rated 9.4. The top reviewer of LogMeIn Pro writes "Straightforward to set up, reliable, and easily scales up to any size of company". On the other hand, the top reviewer of TeamViewer writes "Allows us to access our devices on somebody else's network under their supervision, allaying security concerns". LogMeIn Pro is most compared with LogMeIn Central, LogMeIn Rescue, Microsoft Remote Desktop Services, GoToMyPC and ConnectWise Control, whereas TeamViewer is most compared with Zoom, Microsoft Remote Desktop Services, GoToMyPC, Citrix Virtual Apps and Desktops and LogMeIn Rescue.
See our list of best Remote Access vendors.
We monitor all Remote Access reviews to prevent fraudulent reviews and keep review quality high. We do not post reviews by company employees or direct competitors. We validate each review for authenticity via cross-reference with LinkedIn, and personal follow-up with the reviewer when necessary.